Hacked By AnonymousFox
#Software: Microsoft HTTP API 2.0
#Version: 1.0
#Date: 2025-05-10 03:56:49
#Fields: date time c-ip c-port s-ip s-port cs-version cs-method cs-uri streamid sc-status s-siteid s-reason s-queuename
2025-05-10 03:56:49 114.119.154.215 58499 192.168.29.201 8080 HTTP/1.1 GET /ressurgmsd/gallery/uploads/1692660513ZZZTest3147.jpg - 400 - Hostname -
2025-05-10 03:57:13 17.241.219.166 49800 192.168.29.201 8080 HTTP/1.1 GET /statw/?play=bethub - 400 - Hostname -
2025-05-10 03:57:41 54.36.149.85 61583 192.168.29.201 8080 HTTP/1.1 GET /th/controlweb/images/images/?C=S;O=D - 400 - Hostname -
2025-05-10 03:59:15 54.36.149.73 21351 192.168.29.201 8080 HTTP/1.1 GET /th/controlweb/upload/ab4/htmlfiles/?C=S;O=D - 400 - Hostname -
2025-05-10 04:00:05 47.128.123.163 35030 192.168.29.201 8080 HTTP/1.1 GET /th/controlweb/upload/news/htmlfiles/141-5841.html - 400 - Hostname -
2025-05-10 04:00:49 54.36.148.93 63029 192.168.29.201 8080 HTTP/1.1 GET /th/controlweb/object/obj_javaword/dialog/fck_link/ - 400 - Hostname -
2025-05-10 04:01:37 223.24.168.228 21849 192.168.29.201 8080 HTTP/1.1 GET /th/controlweb/upload/download/uploadfile/30-5987.pdf - 400 - Hostname -
2025-05-10 04:01:37 223.24.168.228 1767 192.168.29.201 8080 HTTP/1.1 GET /favicon.ico - 400 - Hostname -
2025-05-10 04:02:26 52.167.144.200 56780 192.168.29.201 8080 HTTP/1.1 GET /th/controlweb/object/obj_javaword/filemanager/browser/default/?C=M;O=A - 400 - Hostname -
2025-05-10 04:03:42 54.36.149.24 15635 192.168.29.201 8080 HTTP/1.1 GET /th/controlweb/upload/fc1/FileUpload/?C=N;O=D - 400 - Hostname -
2025-05-10 04:05:02 54.36.148.208 23063 192.168.29.201 8080 HTTP/1.1 GET /th/controlweb/upload/ab4/?C=N;O=A - 400 - Hostname -
2025-05-10 04:06:04 54.36.148.40 21033 192.168.29.201 8080 HTTP/1.1 GET /th/controlweb/images/object/?C=N;O=D - 400 - Hostname -
2025-05-10 04:07:07 54.36.148.237 25809 192.168.29.201 8080 HTTP/1.1 GET /th/controlweb/object/obj_javaword/dialog/fck_docprops/ - 400 - Hostname -
2025-05-10 04:08:31 54.36.148.29 37481 192.168.29.201 8080 HTTP/1.1 GET /th/controlweb/object/obj_rating/lang/?C=D;O=D - 400 - Hostname -
2025-05-10 04:09:28 141.98.11.27 33998 192.168.29.201 8080 HTTP/1.1 GET / - 400 - Hostname -
2025-05-10 04:10:02 54.36.148.92 29977 192.168.29.201 8080 HTTP/1.1 GET /th/controlweb/object/obj_javaword/filemanager/?C=S;O=D - 400 - Hostname -
2025-05-10 04:10:33 58.136.205.106 51403 192.168.29.201 8080 HTTP/1.1 GET /th/faculty.php?fc=8 - 400 - Hostname -
2025-05-10 04:10:33 58.136.205.106 51404 192.168.29.201 8080 HTTP/1.1 GET /favicon.ico - 400 - Hostname -
2025-05-10 04:11:43 54.36.148.176 53587 192.168.29.201 8080 HTTP/1.1 GET /ressurgmsd/index.php - 400 - Hostname -
2025-05-10 04:13:25 154.81.156.7 52330 192.168.29.201 8080 HTTP/1.1 GET / - 400 - Hostname -
2025-05-10 04:13:30 54.36.149.53 26633 192.168.29.201 8080 HTTP/1.1 GET /th/controlweb/upload/ab7/?C=S;O=D - 400 - Hostname -
2025-05-10 04:14:48 54.36.149.7 51647 192.168.29.201 8080 HTTP/1.1 GET /th/controlweb/upload/fc6/htmlfiles/?C=S;O=D - 400 - Hostname -
2025-05-10 04:16:03 54.36.149.96 44703 192.168.29.201 8080 HTTP/1.1 GET /th/controlweb/object/obj_javaword/plugins/?C=M;O=D - 400 - Hostname -
2025-05-10 04:17:41 54.36.148.220 19045 192.168.29.201 8080 HTTP/1.1 GET /th/controlweb/upload/c5/?C=N;O=A - 400 - Hostname -
2025-05-10 04:19:10 54.36.149.34 43657 192.168.29.201 8080 HTTP/1.1 GET /th/controlweb/upload/fc6/htmlfiles/?C=D;O=D - 400 - Hostname -
2025-05-10 04:20:01 17.241.219.154 57706 192.168.29.201 8080 HTTP/1.1 GET /statw/?play=betvictor%20casino - 400 - Hostname -
2025-05-10 04:20:14 54.36.148.102 23903 192.168.29.201 8080 HTTP/1.1 GET /th/controlweb/upload/fc4/FileUpload/?C=D;O=A - 400 - Hostname -
2025-05-10 04:21:12 54.36.148.12 33669 192.168.29.201 8080 HTTP/1.1 GET /th/controlweb/object/obj_javaword/skins/silver/?C=D;O=D - 400 - Hostname -
2025-05-10 04:22:28 54.36.148.151 16213 192.168.29.201 8080 HTTP/1.1 GET /th/controlweb/upload/h3/?C=N;O=D - 400 - Hostname -
2025-05-10 04:23:54 54.36.149.74 48417 192.168.29.201 8080 HTTP/1.1 GET /th/controlweb/upload/map1/?C=S;O=D - 400 - Hostname -
2025-05-10 04:25:19 54.36.148.230 31741 192.168.29.201 8080 HTTP/1.1 GET /th/controlweb/images/main/?C=D;O=D - 400 - Hostname -
2025-05-10 04:26:45 54.36.149.36 30201 192.168.29.201 8080 HTTP/1.1 GET /th/controlweb/upload/map1/?C=D;O=D - 400 - Hostname -
2025-05-10 04:28:17 54.36.149.75 38597 192.168.29.201 8080 HTTP/1.1 GET /th/controlweb/upload/blog/0/?C=N;O=D - 400 - Hostname -
2025-05-10 04:28:24 66.249.66.45 40737 192.168.29.201 8080 HTTP/1.1 GET /news/?news=%E0%B9%80%E0%B8%A7%E0%B9%87%E0%B8%9A+%E0%B8%AA%E0%B8%A5%E0%B9%87%E0%B8%AD%E0%B8%95+%E0%B8%95%E0%B8%A3%E0%B8%87+%E0%B9%84%E0%B8%A1%E0%B9%88+%E0%B8%9C%E0%B9%88%E0%B8%B2%E0%B8%99+%E0%B9%80%E0%B8%AD%E0%B9%80%E0%B8%A2%E0%B9%88%E0%B8%99%E0%B8%95%E0%B9%8C+%E0%B8%A7%E0%B8%AD+%E0%B9%80%E0%B8%A5%E0%B8%97%0D - 400 - Hostname -
2025-05-10 04:29:35 54.36.149.29 51913 192.168.29.201 8080 HTTP/1.1 GET /th/controlweb/object/obj_video/player/?C=S;O=A - 400 - Hostname -
2025-05-10 04:30:31 54.36.148.119 25927 192.168.29.201 8080 HTTP/1.1 GET /th/controlweb/upload/ab1/htmlfiles/?C=D;O=D - 400 - Hostname -
2025-05-10 04:30:49 114.119.153.105 57257 192.168.29.201 8080 HTTP/1.1 GET /ressurgmsd/controlweb/upload/news/gallery/151-1-7434.jpg - 400 - Hostname -
2025-05-10 04:31:43 54.36.148.152 31621 192.168.29.201 8080 HTTP/1.1 GET /th/controlweb/upload/fc6/FileUpload/?C=M;O=D - 400 - Hostname -
2025-05-10 04:33:13 54.36.148.211 54581 192.168.29.201 8080 HTTP/1.1 GET /th/controlweb/upload/fc13/FileUpload/?C=N;O=D - 400 - Hostname -
2025-05-10 04:35:54 54.36.148.130 38719 192.168.29.201 8080 HTTP/1.1 GET /th/controlweb/object/obj_javaword/skins/?C=D;O=D - 400 - Hostname -
2025-05-10 04:37:20 54.36.148.148 31101 192.168.29.201 8080 HTTP/1.1 GET /th/controlweb/object/obj_rating/__images/?C=M;O=A - 400 - Hostname -
2025-05-10 04:38:33 154.81.156.35 54494 192.168.29.201 8080 HTTP/1.1 GET / - 400 - Hostname -
2025-05-10 04:39:12 54.36.148.23 62111 192.168.29.201 8080 HTTP/1.1 GET /th/controlweb/upload/fc14/htmlfiles/?C=N;O=D - 400 - Hostname -
2025-05-10 04:40:57 54.36.148.152 43575 192.168.29.201 8080 HTTP/1.1 GET /th/controlweb/upload/blog/?C=S;O=D - 400 - Hostname -
2025-05-10 04:41:22 87.121.84.56 39242 192.168.29.201 8080 HTTP/1.1 CONNECT www.baidu.com:443 - 400 - URL -
2025-05-10 04:42:18 66.249.66.45 45567 192.168.29.201 8080 HTTP/1.1 GET /th/news-detail.php?Id=72 - 400 - Hostname -
2025-05-10 04:42:27 54.36.148.216 62907 192.168.29.201 8080 HTTP/1.1 GET /th/controlweb/images/ajax/?C=D;O=D - 400 - Hostname -
2025-05-10 04:43:54 54.36.148.47 59999 192.168.29.201 8080 HTTP/1.1 GET /th/controlweb/object/obj_javaword/dialog/fck_spellerpages/spellerpages/server-scripts/?C=D;O=D - 400 - Hostname -
2025-05-10 04:45:16 54.36.148.113 35755 192.168.29.201 8080 HTTP/1.1 GET /th/controlweb/object/obj_flashupload/flashuploader/?C=N;O=A - 400 - Hostname -
2025-05-10 04:45:59 100.29.155.89 38874 192.168.29.201 8080 HTTP/1.1 GET /th/controlweb/upload/ - 400 - Hostname -
2025-05-10 04:46:27 54.36.148.34 35667 192.168.29.201 8080 HTTP/1.1 GET /th/controlweb/images/top/?C=D;O=D - 400 - Hostname -
2025-05-10 04:48:37 54.36.148.186 40383 192.168.29.201 8080 HTTP/1.1 GET /th/controlweb/object/obj_javaword/plugins/placeholder/lang/?C=M;O=A - 400 - Hostname -
2025-05-10 04:49:24 66.249.66.43 36755 192.168.29.201 8080 HTTP/1.1 GET /news/?news=myplay+slot+wallet%0D - 400 - Hostname -
2025-05-10 04:50:05 49.237.201.219 7017 192.168.29.201 8080 HTTP/1.1 GET /th/faculty.php?fc=3 - 400 - Hostname -
2025-05-10 04:50:05 49.237.201.219 16553 192.168.29.201 8080 HTTP/1.1 GET /favicon.ico - 400 - Hostname -
2025-05-10 04:50:20 54.36.149.20 50771 192.168.29.201 8080 HTTP/1.1 GET /th/controlweb/upload/library/?C=N;O=A - 400 - Hostname -
2025-05-10 04:51:10 114.119.158.128 61673 192.168.29.201 8080 HTTP/1.1 GET /th/abouthall4.php - 400 - Hostname -
2025-05-10 04:51:26 185.218.86.4 41668 192.168.29.201 8080 HTTP/1.1 GET / - 400 - Hostname -
2025-05-10 04:51:44 54.36.149.24 35839 192.168.29.201 8080 HTTP/1.1 GET /th/controlweb/object/obj_javaword/plugins/placeholder/lang/?C=D;O=A - 400 - Hostname -
2025-05-10 04:52:15 52.167.144.214 59793 192.168.29.201 8080 HTTP/1.1 GET /th - 400 - Hostname -
2025-05-10 04:53:44 54.36.148.50 49933 192.168.29.201 8080 HTTP/1.1 GET /th/controlweb/object/obj_javaword/dialog/fck_select/ - 400 - Hostname -
2025-05-10 04:55:21 54.36.149.14 28853 192.168.29.201 8080 HTTP/1.1 GET /th/controlweb/upload/docrelate/uploadfile/?C=S;O=D - 400 - Hostname -
2025-05-10 04:56:59 207.46.13.17 35858 192.168.29.201 8080 HTTP/1.1 GET /th/news-detail.php?Id=165 - 400 - Hostname -
2025-05-10 04:57:29 54.36.149.40 64267 192.168.29.201 8080 HTTP/1.1 GET /th/controlweb/upload/map3/library/?C=S;O=D - 400 - Hostname -
2025-05-10 04:57:58 47.128.60.121 45034 192.168.29.201 8080 HTTP/1.1 GET /th/controlweb/upload/news/htmlfiles/89-5824.html - 400 - Hostname -
2025-05-10 04:59:13 54.36.148.74 56317 192.168.29.201 8080 HTTP/1.1 GET /th/controlweb/object/obj_rating/lang/ - 400 - Hostname -
2025-05-10 05:01:09 54.36.148.51 45737 192.168.29.201 8080 HTTP/1.1 GET /th/controlweb/object/obj_javaword/?C=S;O=D - 400 - Hostname -
2025-05-10 05:02:20 40.77.167.116 3219 192.168.29.201 8080 HTTP/1.1 GET /statw/?play=%E0%B9%82%E0%B8%AB%E0%B8%A5%E0%B8%94%E0%B9%80%E0%B8%81%E0%B8%A1%E0%B8%AA%E0%B9%8C%E0%B8%9E%E0%B8%B2%E0%B8%AA%E0%B9%80%E0%B8%94%E0%B8%B5%E0%B8%A2%E0%B8%A7 - 400 - Hostname -
2025-05-10 05:02:35 54.36.148.31 31989 192.168.29.201 8080 HTTP/1.1 GET /th/controlweb/upload/hilight/thumbnail/?C=N;O=A - 400 - Hostname -
2025-05-10 05:04:21 54.36.148.124 36461 192.168.29.201 8080 HTTP/1.1 GET /th/controlweb/object/obj_javaword/filemanager/browser/default/connectors/php/ - 400 - Hostname -
2025-05-10 05:05:45 54.36.148.35 44783 192.168.29.201 8080 HTTP/1.1 GET /th/controlweb/object/obj_rating/__images/?C=D;O=A - 400 - Hostname -
2025-05-10 05:07:26 54.36.149.42 15729 192.168.29.201 8080 HTTP/1.1 GET /th/controlweb/upload/contact/?C=M;O=D - 400 - Hostname -
2025-05-10 05:09:12 54.36.148.64 51157 192.168.29.201 8080 HTTP/1.1 GET /th/controlweb/upload/sem/?C=N;O=D - 400 - Hostname -
2025-05-10 05:10:39 54.36.149.8 27251 192.168.29.201 8080 HTTP/1.1 GET /th/controlweb/upload/calendaredu/?C=N;O=D - 400 - Hostname -
2025-05-10 05:10:41 114.119.153.105 57259 192.168.29.201 8080 HTTP/1.1 GET /th/controlweb/upload/news/htmlfiles/12-9006.html - 400 - Hostname -
2025-05-10 05:12:01 54.36.149.4 42781 192.168.29.201 8080 HTTP/1.1 GET /th/controlweb/upload/ab5/htmlfiles/?C=N;O=D - 400 - Hostname -
2025-05-10 05:13:22 54.36.149.49 24563 192.168.29.201 8080 HTTP/1.1 GET /th/controlweb/upload/news/library/?C=N;O=A - 400 - Hostname -
2025-05-10 05:14:48 54.36.148.41 49207 192.168.29.201 8080 HTTP/1.1 GET /th/controlweb/upload/c6/?C=N;O=D - 400 - Hostname -
2025-05-10 05:16:17 54.36.148.129 31839 192.168.29.201 8080 HTTP/1.1 GET /th/controlweb/upload/map3/?C=D;O=D - 400 - Hostname -
2025-05-10 05:17:39 54.36.148.191 52701 192.168.29.201 8080 HTTP/1.1 GET /th/controlweb/upload/fc2/FileUpload/?C=N;O=A - 400 - Hostname -
2025-05-10 05:19:13 54.36.148.29 18655 192.168.29.201 8080 HTTP/1.1 GET /th/controlweb/upload/ab6/htmlfiles/?C=N;O=D - 400 - Hostname -
2025-05-10 05:21:01 54.36.148.122 25753 192.168.29.201 8080 HTTP/1.1 GET /th/controlweb/object/obj_javaword/filemanager/browser/default/?C=N;O=D - 400 - Hostname -
2025-05-10 05:22:18 54.36.149.92 29335 192.168.29.201 8080 HTTP/1.1 GET /th/controlweb/upload/docrelate/uploadfile/?C=M;O=D - 400 - Hostname -
2025-05-10 05:23:25 66.249.66.164 39759 192.168.29.201 8080 HTTP/1.1 GET /statdb/?view=superpg+1688%0D - 400 - Hostname -
2025-05-10 05:23:38 54.36.149.14 55633 192.168.29.201 8080 HTTP/1.1 GET /th/controlweb/upload/fc14/?C=N;O=A - 400 - Hostname -
2025-05-10 05:25:02 54.36.149.32 56397 192.168.29.201 8080 HTTP/1.1 GET /th/controlweb/upload/intro/xml/ - 400 - Hostname -
2025-05-10 05:26:13 54.36.148.4 15849 192.168.29.201 8080 HTTP/1.1 GET /th/controlweb/upload/fc3/htmlfiles/?C=D;O=D - 400 - Hostname -
2025-05-10 05:27:41 54.36.149.91 55265 192.168.29.201 8080 HTTP/1.1 GET /th/controlweb/images/swf/ - 400 - Hostname -
2025-05-10 05:29:13 54.36.148.141 41807 192.168.29.201 8080 HTTP/1.1 GET /th/controlweb/upload/docrelate/uploadfile/?C=D;O=D - 400 - Hostname -
2025-05-10 05:29:37 114.119.139.53 53999 192.168.29.201 8080 HTTP/1.1 GET /ressurgmsd/gallery/uploads/1718078375P1013320.JPG - 400 - Hostname -
2025-05-10 05:30:27 20.27.20.24 61312 192.168.29.201 8080 HTTP/1.1 GET /th - 400 - Hostname -
2025-05-10 05:30:47 54.36.148.228 60161 192.168.29.201 8080 HTTP/1.1 GET /th/controlweb/images/main/?C=S;O=D - 400 - Hostname -
2025-05-10 05:32:08 54.36.148.4 23831 192.168.29.201 8080 HTTP/1.1 GET /th/controlweb/object/obj_javaword/dialog/fck_docprops/?C=N;O=A - 400 - Hostname -
2025-05-10 05:33:29 54.36.149.8 35973 192.168.29.201 8080 HTTP/1.1 GET /th/controlweb/upload/map1/FileUpload/?C=N;O=A - 400 - Hostname -
2025-05-10 05:35:15 54.36.148.82 24341 192.168.29.201 8080 HTTP/1.1 GET /th/controlweb/upload/picact/uploadfile/?C=N;O=A - 400 - Hostname -
2025-05-10 05:36:29 54.36.149.52 54317 192.168.29.201 8080 HTTP/1.1 GET /th/controlweb/upload/edu/FileUpload/?C=N;O=A - 400 - Hostname -
2025-05-10 05:38:09 54.36.149.14 45201 192.168.29.201 8080 HTTP/1.1 GET /th/controlweb/object/obj_javaword/filemanager/browser/default/js/ - 400 - Hostname -
2025-05-10 05:38:29 66.249.66.192 40534 192.168.29.201 8080 - - - - - - Timer_ConnectionIdle -
2025-05-10 05:39:36 54.36.148.167 58263 192.168.29.201 8080 HTTP/1.1 GET /th/controlweb/object/obj_javaword/plugins/?C=M;O=A - 400 - Hostname -
2025-05-10 05:39:39 207.46.13.116 3724 192.168.29.201 8080 HTTP/1.1 GET /th/controlweb/upload/contact/ - 400 - Hostname -
2025-05-10 05:40:56 54.36.148.50 41403 192.168.29.201 8080 HTTP/1.1 GET /th/controlweb/upload/fc8/?C=M;O=D - 400 - Hostname -
2025-05-10 05:42:24 54.36.148.151 19019 192.168.29.201 8080 HTTP/1.1 GET /th/controlweb/upload/link/thumbnail/?C=N;O=D - 400 - Hostname -
2025-05-10 05:43:37 54.36.148.127 60581 192.168.29.201 8080 HTTP/1.1 GET /th/controlweb/object/obj_javaword/js/?C=M;O=D - 400 - Hostname -
2025-05-10 05:45:17 87.250.224.243 62894 192.168.29.201 8080 HTTP/1.1 GET /robots.txt - 400 - Hostname -
2025-05-10 05:45:17 5.255.231.30 42068 192.168.29.201 8080 HTTP/1.1 GET /icons/text.gif - 400 - Hostname -
2025-05-10 05:45:31 149.28.219.180 54697 192.168.29.201 8080 HTTP/1.1 GET / - 400 - Hostname -
2025-05-10 05:45:36 54.36.148.204 31933 192.168.29.201 8080 HTTP/1.1 GET /th/controlweb/upload/fc9/?C=M;O=D - 400 - Hostname -
2025-05-10 05:46:51 54.36.148.24 48181 192.168.29.201 8080 HTTP/1.1 GET /th/controlweb/object/obj_javaword/fckeditor33.php - 400 - Hostname -
2025-05-10 05:48:04 185.224.103.19 23649 192.168.29.201 8080 HTTP/1.1 GET / - 400 - Hostname -
2025-05-10 05:48:10 54.36.149.4 47759 192.168.29.201 8080 HTTP/1.1 GET /th/controlweb/upload/circle/?C=N;O=A - 400 - Hostname -
2025-05-10 05:49:19 162.62.213.165 55470 192.168.29.201 8080 HTTP/1.1 GET / - 400 - Hostname -
2025-05-10 05:49:33 54.36.149.0 46985 192.168.29.201 8080 HTTP/1.1 GET /th/controlweb/object/obj_javaword/objectb11.php - 400 - Hostname -
2025-05-10 05:51:18 54.36.148.103 47723 192.168.29.201 8080 HTTP/1.1 GET /th/controlweb/object/obj_javaword/[object+HTMLInputElement]/?C=N;O=D - 400 - Hostname -
2025-05-10 05:51:19 66.249.66.2 44361 192.168.29.201 8080 - - - - - - Timer_ConnectionIdle -
2025-05-10 05:51:24 5.255.231.49 57070 192.168.29.201 8080 HTTP/1.1 GET /th/controlweb/upload/fc1/FileUpload/10-8765.pdf - 400 - Hostname -
2025-05-10 05:52:54 54.36.148.143 24907 192.168.29.201 8080 HTTP/1.1 GET /th/controlweb/upload/hilight/gallerythumbnail/?C=S;O=D - 400 - Hostname -
2025-05-10 05:54:18 54.36.148.144 18041 192.168.29.201 8080 HTTP/1.1 GET /th/controlweb/object/obj_javaword/dialog/fck_spellerpages/spellerpages/server-scripts/?C=S;O=A - 400 - Hostname -
2025-05-10 05:55:43 54.36.148.129 60033 192.168.29.201 8080 HTTP/1.1 GET /th/controlweb/upload/intro/library/?C=D;O=D - 400 - Hostname -
2025-05-10 05:56:23 47.128.16.215 55276 192.168.29.201 8080 HTTP/1.1 GET /th/controlweb/upload/news/htmlfiles/97-5278.html - 400 - Hostname -
2025-05-10 05:57:26 54.36.149.97 36803 192.168.29.201 8080 HTTP/1.1 GET /th/controlweb/object/obj_javaword/object86.php - 400 - Hostname -
2025-05-10 05:58:38 54.36.148.183 24067 192.168.29.201 8080 HTTP/1.1 GET /th/controlweb/object/obj_javaword/fckeditor7.php - 400 - Hostname -
2025-05-10 06:00:10 54.36.149.98 45637 192.168.29.201 8080 HTTP/1.1 GET /th/controlweb/upload/ab4/htmlfiles/?C=D;O=D - 400 - Hostname -
2025-05-10 06:00:36 114.119.153.105 57265 192.168.29.201 8080 HTTP/1.1 GET /th/controlweb/object/obj_javaword/fckeditor85.php - 400 - Hostname -
2025-05-10 06:01:49 54.36.148.229 18437 192.168.29.201 8080 HTTP/1.1 GET /th/albumst-view.php?Ids=94 - 400 - Hostname -
2025-05-10 06:03:11 54.36.149.50 17873 192.168.29.201 8080 HTTP/1.1 GET /th/controlweb/upload/ab7/library/?C=D;O=D - 400 - Hostname -
2025-05-10 06:04:07 207.46.13.130 1405 192.168.29.201 8080 HTTP/1.1 GET /th/lib/mod_calendar/news.php?id=631396741089 - 400 - Hostname -
2025-05-10 06:04:26 66.249.66.65 42686 192.168.29.201 8080 - - - - - - Timer_ConnectionIdle -
2025-05-10 06:04:47 54.36.149.87 17949 192.168.29.201 8080 HTTP/1.1 GET /th/controlweb/upload/ab3/library/?C=N;O=A - 400 - Hostname -
2025-05-10 06:05:50 54.36.148.71 23023 192.168.29.201 8080 HTTP/1.1 GET /th/controlweb/upload/ab7/library/?C=N;O=D - 400 - Hostname -
2025-05-10 06:06:59 54.36.148.134 38355 192.168.29.201 8080 HTTP/1.1 GET /th/controlweb/upload/c4/?C=N;O=D - 400 - Hostname -
2025-05-10 06:08:47 54.36.148.173 38693 192.168.29.201 8080 HTTP/1.1 GET /th/controlweb/upload/ab7/htmlfiles/?C=D;O=D - 400 - Hostname -
2025-05-10 06:10:10 54.36.148.144 48121 192.168.29.201 8080 HTTP/1.1 GET /th/controlweb/upload/éhall5/gallery/?C=N;O=A - 400 - Hostname -
2025-05-10 06:11:38 54.36.149.47 41445 192.168.29.201 8080 HTTP/1.1 GET /th/controlweb/upload/editor/htmlfiles/?C=M;O=D - 400 - Hostname -
2025-05-10 06:14:03 112.172.92.113 61896 192.168.29.201 8080 HTTP/1.0 GET / - 400 - Hostname -
2025-05-10 06:15:22 66.249.66.195 37667 192.168.29.201 8080 HTTP/1.1 GET /robots.txt - 400 - Hostname -
2025-05-10 06:15:22 66.249.66.9 53595 192.168.29.201 8080 HTTP/1.1 GET /th/faculty.php?fc=14 - 400 - Hostname -
2025-05-10 06:17:49 114.119.158.128 61695 192.168.29.201 8080 HTTP/1.1 GET /th/controlweb/upload/news/htmlfiles/91-9798.html - 400 - Hostname -
2025-05-10 06:19:49 122.194.13.171 10893 192.168.29.201 8080 - - - - - - Timer_ConnectionIdle -
2025-05-10 06:20:57 54.36.149.39 58873 192.168.29.201 8080 HTTP/1.1 GET /th/controlweb/images/voteminisite/?C=D;O=D - 400 - Hostname -
2025-05-10 06:21:45 114.119.158.128 61697 192.168.29.201 8080 HTTP/1.1 GET /th/controlweb/images/img_lang/Thumbs.db - 400 - Hostname -
2025-05-10 06:24:15 185.218.84.178 43144 192.168.29.201 8080 HTTP/1.1 GET / - 400 - Hostname -
2025-05-10 06:27:08 54.36.149.13 39479 192.168.29.201 8080 HTTP/1.1 GET /th/controlweb/object/obj_javaword/skins/?C=D;O=A - 400 - Hostname -
2025-05-10 06:27:08 207.46.13.153 40709 192.168.29.201 8080 HTTP/1.1 GET /ddmenu/images/main/ - 400 - Hostname -
2025-05-10 06:28:50 212.107.12.18 49498 192.168.29.201 8080 HTTP/1.1 GET / - 400 - Hostname -
2025-05-10 06:30:29 54.36.148.121 48213 192.168.29.201 8080 HTTP/1.1 GET /th/controlweb/upload/fc4/library/?C=M;O=A - 400 - Hostname -
2025-05-10 06:33:52 54.36.148.114 24961 192.168.29.201 8080 HTTP/1.1 GET /th/controlweb/upload/c4/htmlfiles/?C=N;O=D - 400 - Hostname -
2025-05-10 06:36:54 54.36.148.117 42575 192.168.29.201 8080 HTTP/1.1 GET /th/controlweb/object/obj_javaword/dialog/fck_image/?C=S;O=D - 400 - Hostname -
2025-05-10 06:40:00 54.36.148.216 27725 192.168.29.201 8080 HTTP/1.1 GET /th/controlweb/object/obj_rating/__images/?C=S;O=A - 400 - Hostname -
2025-05-10 06:42:16 54.36.148.227 29707 192.168.29.201 8080 HTTP/1.1 GET /th/controlweb/images/swf/?C=N;O=A - 400 - Hostname -
2025-05-10 06:42:22 176.65.144.168 53422 192.168.29.201 8080 - - - - - - Timer_ConnectionIdle -
2025-05-10 06:44:31 54.36.149.84 30135 192.168.29.201 8080 HTTP/1.1 GET /th/controlweb/object/obj_javaword/skins/?C=M;O=D - 400 - Hostname -
2025-05-10 06:46:03 54.36.149.7 50651 192.168.29.201 8080 HTTP/1.1 GET /th/controlweb/object/obj_javaword/dialog/fck_spellerpages/spellerpages/server-scripts/?C=M;O=A - 400 - Hostname -
2025-05-10 06:46:44 66.249.66.164 39114 192.168.29.201 8080 HTTP/1.1 GET /th/gallery/uploads/1593328515c5f7ddf05812892477613d70a62ef19f5_4620693218540230867_200628_0009.jpg - 400 - Hostname -
2025-05-10 06:47:13 54.36.148.3 54921 192.168.29.201 8080 HTTP/1.1 GET /th/controlweb/object/obj_javaword/plugins/?C=S;O=A - 400 - Hostname -
2025-05-10 06:48:32 54.36.148.98 23131 192.168.29.201 8080 HTTP/1.1 GET /th/controlweb/object/obj_javaword/plugins/?C=D;O=A - 400 - Hostname -
2025-05-10 06:49:40 213.180.203.42 42326 192.168.29.201 8080 HTTP/1.1 GET /robots.txt - 400 - Hostname -
2025-05-10 06:49:40 5.255.231.45 49890 192.168.29.201 8080 HTTP/1.1 GET /th/news-detail.php?Id=40 - 400 - Hostname -
2025-05-10 06:49:49 54.36.148.75 15063 192.168.29.201 8080 HTTP/1.1 GET /th/controlweb/upload/map1/?C=M;O=A - 400 - Hostname -
2025-05-10 06:50:56 54.36.148.43 18643 192.168.29.201 8080 HTTP/1.1 GET /th/controlweb/upload/intro/?C=M;O=D - 400 - Hostname -
2025-05-10 06:51:57 154.81.156.7 33096 192.168.29.201 8080 HTTP/1.1 GET / - 400 - Hostname -
2025-05-10 06:52:03 54.36.148.49 24959 192.168.29.201 8080 HTTP/1.1 GET /th/controlweb/upload/fc4/FileUpload/?C=N;O=A - 400 - Hostname -
2025-05-10 06:52:28 114.119.154.215 58555 192.168.29.201 8080 HTTP/1.1 GET /th/controlweb/object/obj_javaword/object45.php - 400 - Hostname -
2025-05-10 06:52:58 112.172.92.113 61149 192.168.29.201 8080 HTTP/1.0 GET / - 400 - Hostname -
2025-05-10 06:53:21 52.229.13.144 5248 192.168.29.201 8080 HTTP/1.1 GET /th/controlweb/upload/attach/1540179042_img-181022103110-0002.jpg - 400 - Hostname -
2025-05-10 06:53:29 54.36.148.100 29473 192.168.29.201 8080 HTTP/1.1 GET /th/controlweb/upload/map1/?C=S;O=A - 400 - Hostname -
2025-05-10 06:54:11 1.46.27.43 58028 192.168.29.201 8080 HTTP/1.1 GET / - 400 - Hostname -
2025-05-10 06:54:11 1.46.27.43 50667 192.168.29.201 8080 HTTP/1.1 GET /favicon.ico - 400 - Hostname -
2025-05-10 06:54:48 54.36.149.75 39305 192.168.29.201 8080 HTTP/1.1 GET /th/controlweb/upload/map3/htmlfiles/?C=N;O=A - 400 - Hostname -
2025-05-10 06:55:04 223.24.170.115 48137 192.168.29.201 8080 HTTP/1.1 GET /th/controlweb/upload/circle/1-1360.pdf - 400 - Hostname -
2025-05-10 06:55:04 223.24.170.115 12183 192.168.29.201 8080 HTTP/1.1 GET /favicon.ico - 400 - Hostname -
2025-05-10 06:55:14 185.189.182.234 46828 192.168.29.201 8080 HTTP/1.1 GET / - 400 - Hostname -
